Kids Swimwear Size Chart
To give you some guidelines we have broken down the sizing in ages and suit measurements.
By Measurements in CM
One Suit - Girls | 1 yo | 2 yo | 3/4 yo | 5/6 yo | 7/8 yo |
Across chest/underarm | 23 | 24 | 26 | 28 | |
Waist | 21.5 | 22.5 | 24.5 | 26.5 | |
Hip width at legs | 23 | 24 | 26 | 28 | |
Legs | 14 | 14.5 | 15 | 15.5 | |
Length | 45.5 | 48 | 50.5 | 53.5 |
Rash Guards - Unisex | 1 yo | 2 yo | 3/4 yo | 5/6 yo | 7/8 yo |
Across chest/underarm | 24.5 | 25.5 | 26.5 | 28.5 | 30.5 |
Waist | 25 | 26 | 27 | 29 | 31 |
Length | 34 | 36.5 | 39 | 41.5 | 45.5 |
Shorts - Boys | 1 yo | 2 yo | 3/4 yo | 5/6 yo | 7/8 yo |
Waist relaxed | 24 | 25 | 26 | 28 | 30 |
Waist stretched | 30 | 31 | 32 | 34 | 34.5 |
Length | 24 | 26 | 28 | 32 | 33.5 |
Briefs - Girls | 1 yo | 2 yo | 3/4 yo | 5/6 yo | 7/8 yo |
Waist | 22 | 23 | 24 | 25 | 27 |
Length | 12.5 | 13.5 | 14.5 | 15.5 | 16.5 |
How we measured?
Across chest/underarm: laid flat measuring chest from under the arms across the front only
Waist: laid flat measuring waist across the front only
Hip width at legs: laid flat measuring hip width from the leg opening across the front only
Legs: laid flat measuring circumference of leg opening across the front only
Length: laid flat measuring from top to bottom across the front only
By Age
Size 1: 9 mo - 1.5 yrs
Size 2: 1.5 yrs till 3 yrs
Size 2: 1.5 yrs till 3 yrs
Size 3/4: 2.5 yrs till 4 yrs
Size 5/6: 4.5 yrs till 6.5 yrs
Size 7/8: 6.5 yrs till 8 yrs
Size 5/6: 4.5 yrs till 6.5 yrs
Size 7/8: 6.5 yrs till 8 yrs